Most advanced technological integration with leading manufacturer of machine and provide technical know how to optimization of resources .it help us in every front in terms of quality, productivity which enable us to offer our product at highly competitive price.
1.Ganpati Gypsum (Bricks Solution)
Cost comparison of Ganpati Gypsum (Bricks Solution) and Cement Plaster + P.O.P.:-
Particular | Ganpati Gypsum (Bricks Solution) (Rs.) | Cement Plaster + P.O.P (Rs.) | P.O.P. (Rs.) | Sand Cement Plaster (Rs.) |
---|---|---|---|---|
Thickness in (mm) | 20-22 | 21-22 | 07-08 | 14-15 |
Material Cost / Sq. Ft. | 12-13 | 15.00 | 06-07 | 08-09 |
Labor Cost / Sq. Ft. | 11-12 | 12.00 | 05-06 | 06-07 |
Total Cost / Sq. Ft. | 24.00 | 27.00 | 12.00 | 15.00 |
Net Saving / Sq. Ft. | 3.00 | 0.00 | 0.00 | 0.00 |
Particular | Ganpati Gypsum (Bricks Solution) (Rs.) | Cement Plaster + P.O.P (Rs.) | P.O.P. (Rs.) | Sand Cement Plaster (Rs.) |
---|---|---|---|---|
Thickness in (mm) | 20-22 | 11-15 | 16-20 | 23-28 |
Coverage Area /25Kg. Bag | 13 Sq. Ft. | 19 Sq. Ft. | 15 Sq. Ft. | 12 Sq. Ft. |
Consumption / Sq. Ft. | 1.900 kg | 1.300 Kg | 1.600 Kg | 2.200 Kg |
Material Cost / Sq. Ft. | 11.40 /- | 07.80/- | 09.60/- | 13.20/- |
NOTE: - The conventional cement plastering and POP application on brick walls can be Replaced by use of Ganpati Plaster (Bricks Solution).
2. Gypsum Spray Solution Cost comparison of
Ganpati Gypsum (Bricks Solution) and Ganpati Gypsum(Spray Solution):-
Particular | Ganpati Gypsum (Spray Solution)(Rs.) | Ganpati Gypsum (Bricks Solution) (Rs.) |
---|---|---|
Thickness in (mm) | 20-22 | 20-22 |
Material Cost / Sq. Ft. | 14-00 | 13-00 |
Labor Cost / Sq. Ft. | 08-00 | 11-00 |
Total Cost / Sq. Ft. | 22 | 24 |
Net Saving / Sq. Ft. | 2.00 | 0.00 |
Output per Man days | 250 Sq. Ft. | 100 Sq. Ft. |
Net Saving Output | 150 Sq. Ft. | 00 |
3.Plaster of Paris (P.O.P)
Cost comparison for Ganpati Plaster of Paris:-
Particular | Ganpati Plaster | India Gypsum |
---|---|---|
Packing per Bags in Kg | 25 | 25 |
Rates per Bags/Rs. | 140 | 160 |
Rates per Kg./Rs. | 5.6 | 6.4 |
Material Cost Per Sq. Ft. Rs. | 4.7 | 5.7 |
Coverage Area in 7-8 MM Thickens | 30-32 Sq. Ft. | 28-30 Sq. Ft. |
4. Plaster Bond Cost comparison of Ganpati Plaster Bond:-
Particular | Ganpati Plaster | India Gypsum |
---|---|---|
Packing per Bags in Kg | 10 | 10 |
Rates per Bags/Rs. | 1350/- | 1500/- |
Rates per Kg./Rs. | 135.00/- | 150.00/- |
Application | Single Coat | Single Coat |
Material Cost Per Sq. Ft. Rs. | 2.1 | 3.00/- |
Coverage Area Per Kg | 60-65 Sq. Ft. | 50-55 Sq. Ft. |
5. Super Putty Cost comparison of Ganpati Super Putty:-
Particular | Ganpati Plaster | JK | Birla |
---|---|---|---|
Packing per Bags in Kg | 40 | 40 | 40 |
Rates per Bags/Rs. | 680.00/- | 740.00/- | 780.00/- |
Rates per Kg./Rs. | 17.00/- | 18.5/- | 19.5/- |
Application | Single Coat | Single Coat | Single Coat |
Material Cost Per Sq. Ft. in Rs. | 0.6 | 0.66 | 0.81 |
Coverage Area in 1 MM Thickens Per Kg | 28 Sq. Ft. | 28 Sq. Ft. | 28 Sq. Ft. |
Rate of Material for Various Cities:-1
Product Name | Delhi-NCR Per kg(Rs.) | Maharashtra Per kg(Rs.) |
---|---|---|
Brick Solution | 06.00/- | 07.80/- |
Brick Solution 95 | 07.00/- | 08.80/- |
Spray Solution | 08.50/- | 10.30/- |
Acoustic Plaster | 08.10/- | 09.90/- |
Plaster of Paris | 05.60/- | 07.40/- |
Plaster Bond | 135.00/- | 137.00/- |
Super Putty | 17.00/- | 18.80/- |
NOTE :-
1. The above Price charged subject to full Truck load of 35-40Mt. Material.
2. Taxes will be Charged Extra as applicable.
3. Unloading of Material at site is not scope of Company.
4. The freight is charged as per (Mt) Rs.1200/- for Delhi/NCR and Rs