The Ganpati Plaster the pioneer manufacturer of Plaster of Paris based on unique scientific method with strict quality control system and as per IS: 2333/92 norms. (Ultra Super Fine grade Plaster of Paris & Gypsum Plaster). Our Test and compliances are as follows
Physical Requirement | IS Specification | General Observed Value |
---|---|---|
Fineness (material retained on 150 microns IS Sieve, percent by mass, (max) | Nil | Nil |
Normal Consistency | 45-60 | 50 |
Setting Time, (min) | ||
Initial | 8 to 15 | 8 to 12 |
Final | 10 to 30 | 12 to 30 |
Temperature during Setting | 12°C | 11°C to 12°C |
Expansion after Setting, % | 0.2 to 0.4 | 0.2 to 0.4 |
MOR, Mpa (min) | 4 | 4.5 ±0.2 |
Dry Compression Strength, Mpa (min) | 45-60 | 50 |
Normal Consistency | 9 | 12 ±1 |
Water obsorption, % by mass | 20 to 25 | 22±2 |
Chemical Requirements | ||
Free moisture, % by mass (max) | 2 | 1.8 to 2.0 |
Carbonates (as CaCo3) % by mass (max) | 3 | 2.5 to 2.8 |
Matter insoluble in hydrochloric acid, % by mass, max | 7 | 22±26.8 ±0.2 |
Calcium Sulphate (as CaSo4) percent by mass, (min) | 85 | 83 to 84 |
Compound Water, % | 5.8 to 6.4 | 5.8 to 6.4 |
Manufacturer of Special Blue Pottery grade POP and for Builders. In waiting of your valuable orders for Super Plaster of Paris. |